MAJOR LEAGUE BASEBALL Líneas del:09-04-2010 05:24:10
Fecha # Equipo Pitcher Línea de dinero Total de puntos Run Line
MAJOR LEAGUE BASEBALL - Sep 04
MAJOR LEAGUE BESEBALL
SATURDAY, SEPTEMBER 4TH
NATIONAL LEAGUE
Sep 04 951 METS (NEW YORK) J MEJIA -R +143
10:05 AM 952 CUBS (CHICAGO) C ZAMBRANO -R -153
Sep 04 953 BREWERS (MILWAUKEE) D BUSH -R +250 o7½-125 +1½+120
4:05 PM 954 PHILLIES (PHILADELPHIA) R HALLADAY -R -300 u7½+105 -1½-140
Sep 04 955 NATIONALS (WASHINGTON) J LANNAN -L -105 o8½-115 -1½+150
4:05 PM 956 PIRATES (PITTSBURGH) P MAHOLM -L -105 u8½-105 +1½-170
Sep 04 957 BRAVES (ATLANTA) J JURRJENS -R +127 o7½+110 +1½-180
4:10 PM 958 MARLINS (FLORIDA) J JOHNSON -R -137 u7½-130 -1½+160
Sep 04 959 REDS (CINCINNATI) T WOOD -L +163 o7½+115 +1½-145
1:10 PM 960 CARDINALS (ST. LOUIS) WAINWRIGHT -R -173 u7½-135 -1½+125
Sep 04 961 ASTROS (HOUSTON) B NORRIS -R +130 o9-125 +1½-165
5:10 PM 962 DIAMONDBACKS (ARIZONA) J SAUNDERS -L -140 u9+105 -1½+145
Sep 04 963 ROCKIES (COLORADO) J HAMMEL -R +133 o7½+115 +1½-180
1:10 PM 964 PADRES (SAN DIEGO) J GARLAND -R -143 u7½-135 -1½+160
Sep 04 965 GIANTS (SAN FRANCISCO) M CAIN -R +116 o7-105 +1½-215
7:10 PM 966 DODGERS (LOS ANGELES) T LILLY -L -126 u7-115 -1½+175
AMERICAN LEAGUA
Sep 04 967 BLUE JAYS (TORONTO) RZEPZNSKI -L +178 o10-115 +1½-120
10:05 AM 968 YANKEES (NEW YORK) J VAZQUEZ -R -188 u10-105 -1½EV
Sep 04 969 ANGELS (LOS ANGELES) JER WEAVER -R +126 o7EV +1½-210
1:10 PM 970 ATHLETICS (OAKLAND) T CAHILL -R -136 u7-120 -1½+170
Sep 04 971 RANGERS (TEXAS) C LEWIS -R +117 o8-105 +1½-190
1:10 PM 972 TWINS (MINNESOTA) C PAVANO -R -127 u8-115 -1½+165
Sep 04 973 RAYS (TAMPA BAY) J SHIELDS -R -141 o8½-115 -1½+110
4:05 PM 974 ORIOLES (BALTIMORE) J GUTHRIE -R +131 u8½-105 +1½-130
Sep 04 975 WHITE SOX (CHI GM#2) G FLOYD -R
4:10 PM 976 RED SOX (BOSTON)GM#2 J LACKEY -R
Sep 04 977 TIGERS (DETROIT) R PORCELLO -R -114 o9-115 -1½+140
4:10 PM 978 ROYALS (KANSAS CITY) B CHEN -L +104 u9-105 +1½-160
Sep 04 979 INDIANS (CLEVELAND) M TALBOT -R +105 o7½-115 +1½-215
7:10 PM 980 MARINERS (SEATTLE) D PAULEY -R -115 u7½-105 -1½+175